| 1 | " |
|---|
| 2 | " Vim color theme: DevEiate |
|---|
| 3 | " |
|---|
| 4 | " Gvim color definition file, based loosely on Michael Granger's |
|---|
| 5 | " eye-pleasing theme for Textmate of the same name. |
|---|
| 6 | " Mahlon E. Smith <mahlon@martini.nu> |
|---|
| 7 | " Michael Granger <ged@faeriemud.org> |
|---|
| 8 | " |
|---|
| 9 | " Drop this into your ~/.vim/colors directory, then load it via |
|---|
| 10 | " :colorscheme deveiate |
|---|
| 11 | " |
|---|
| 12 | " $Id$ |
|---|
| 13 | |
|---|
| 14 | |
|---|
| 15 | " ---------------------------------------- |
|---|
| 16 | " Color definition reference |
|---|
| 17 | " ---------------------------------------- |
|---|
| 18 | " :help group-name |
|---|
| 19 | " :help highlight-groups |
|---|
| 20 | " :help cterm-colors |
|---|
| 21 | |
|---|
| 22 | set background=dark |
|---|
| 23 | highlight clear |
|---|
| 24 | let g:colors_name="deveiate" |
|---|
| 25 | |
|---|
| 26 | " ---------------------------------------- |
|---|
| 27 | " highlight groups |
|---|
| 28 | " ---------------------------------------- |
|---|
| 29 | highlight Normal guifg=#f6dfb2 guibg=#00000f |
|---|
| 30 | highlight LineNr guifg=#333333 |
|---|
| 31 | highlight Cursor guibg=yellow guifg=NONE |
|---|
| 32 | highlight CursorLine guibg=#171520 |
|---|
| 33 | highlight Search guibg=#001632 guifg=NONE |
|---|
| 34 | highlight Visual guibg=#001632 guifg=NONE |
|---|
| 35 | highlight VisualNOS guibg=#001632 guifg=NONE |
|---|
| 36 | highlight Question guifg=yellow |
|---|
| 37 | highlight StatusLine guibg=#d4d2cb guifg=#292087 |
|---|
| 38 | highlight StatusLineNC guibg=#8372be guifg=#22115c |
|---|
| 39 | highlight TabLine guibg=black guifg=#333333 |
|---|
| 40 | highlight TabLineSel guibg=#333333 guifg=#f8f8f8 |
|---|
| 41 | highlight TabLineFill guifg=black |
|---|
| 42 | highlight WildMenu guifg=yellow guibg=#22115c |
|---|
| 43 | highlight Pmenu guibg=black guifg=#da8d53 |
|---|
| 44 | highlight PmenuSel guibg=black guifg=#76a3d7 |
|---|
| 45 | highlight PmenuSbar guibg=black |
|---|
| 46 | highlight PmenuThumb guibg=black guifg=#333333 |
|---|
| 47 | highlight Folded guifg=#8b98ab guibg=black |
|---|
| 48 | highlight FoldColumn guifg=#8b98ab guibg=black |
|---|
| 49 | highlight VertSplit guifg=black guibg=#333333 |
|---|
| 50 | highlight DiffAdd guifg=#f8f8f8 guibg=#253b22 |
|---|
| 51 | highlight DiffChange guifg=#f8f8f8 guibg=#4a410d |
|---|
| 52 | highlight DiffDelete guifg=#f8f8f8 guibg=#420e09 |
|---|
| 53 | highlight DiffText guifg=white guibg=#7d6f20 |
|---|
| 54 | highlight NonText guifg=#222222 |
|---|
| 55 | |
|---|
| 56 | " ---------------------------------------- |
|---|
| 57 | " syntax highlighting groups |
|---|
| 58 | " ---------------------------------------- |
|---|
| 59 | highlight Comment guifg=#a82419 |
|---|
| 60 | highlight Constant guifg=#76a3d7 |
|---|
| 61 | highlight Function guifg=#9b859d |
|---|
| 62 | highlight String guifg=#da8d53 |
|---|
| 63 | highlight Special guifg=#da8d53 |
|---|
| 64 | highlight SpecialKey guifg=#222222 |
|---|
| 65 | highlight PreProc gui=bold guifg=#00cbcd |
|---|
| 66 | highlight Identifier guifg=#9bda8b |
|---|
| 67 | highlight Number guifg=#9bda8b |
|---|
| 68 | highlight Float guifg=#9bda8b |
|---|
| 69 | highlight Statement guifg=#00cbcd |
|---|
| 70 | highlight todo guibg=NONE guifg=yellow |
|---|
| 71 | highlight MatchParen guifg=yellow guibg=NONE |
|---|
| 72 | |
|---|
| 73 | |
|---|
| 74 | " ---------------------------------------- |
|---|
| 75 | " ruby specific syntax highlighting |
|---|
| 76 | " ---------------------------------------- |
|---|
| 77 | highlight rubyConstant guifg=#76a3d7 |
|---|
| 78 | highlight rubyInstanceVariable guifg=#c2eaf4 |
|---|
| 79 | highlight rubyClassVariable guifg=#c2eaf4 |
|---|
| 80 | highlight rubySymbol guifg=#9bda8b |
|---|
| 81 | highlight rubyEscape guifg=#ddf2a4 |
|---|
| 82 | highlight rubyInterpolation guifg=#ddf2a4 |
|---|
| 83 | highlight rubyClass guifg=#c3adc5 |
|---|
| 84 | highlight rubyPseudoVariable guifg=#9bda8b |
|---|
| 85 | highlight rubyOperator guifg=#00cbcd |
|---|
| 86 | |
|---|
| 87 | " ---------------------------------------- |
|---|
| 88 | " other misc colors |
|---|
| 89 | " ---------------------------------------- |
|---|
| 90 | highlight MyTagListFileName guifg=yellow guibg=NONE |
|---|
| 91 | |
|---|